Amanda Maes

Albuquerque, NM Real Estate Neighborhood Directory

Are you considering moving to a certain Albuquerque, NM neighborhood? Select the neighborhood from the list below and browse its real estate and homes for sale.

Click any of the Albuquerque Neighborhoods below to view real estate listings for sale in that respective Neighborhood.

City Neighborhood Listings Avg Asking Price Avg Days on Market
Albuquerque 10 - Sandia Heights 37 $765,965 71
Albuquerque 100 - North Valley 88 $527,295 134
Albuquerque 101 - Near North Valley 103 $445,320 84
Albuquerque 102 - Far North Valley 14 $657,593 137
Albuquerque 103 - West River Valley 7 $1,357,214 150
Albuquerque 110 - Northwest Heights 285 $420,148 136
Albuquerque 111 - Ladera Heights 124 $331,978 76
Albuquerque 112 - Far West Mesa 10 $1,264,950 173
Albuquerque 120 - Paradise West 87 $378,711 71
Albuquerque 121 - Paradise East 85 $424,865 69
Albuquerque 140 - Rio Rancho South 3 $295,967 80
Albuquerque 141 - Rio Rancho Southwest 1 $215,000 34
Albuquerque 150 - Rio Rancho Mid 6 $385,650 35
Albuquerque 151 - Rio Rancho Mid-north 1 $414,990 11
Albuquerque 152 - Rio Rancho Mid-west 2 $14,475 104
Albuquerque 160 - Rio Rancho North 1 $125,000 78
Albuquerque 20 - North Abq Acres 64 $1,220,232 117
Albuquerque 21 - Abq Acres West 58 $659,295 81
Albuquerque 210 - Carnuel-monticello 9 $1,172,889 181
Albuquerque 30 - Far Ne Heights 132 $502,211 61
Albuquerque 31 - Foothills North 47 $927,387 103
Albuquerque 32 - Academy West 78 $370,017 65
Albuquerque 40 - Unm 67 $605,835 73
Albuquerque 41 - Uptown 97 $491,481 74
Albuquerque 42 - Unm South 99 $434,388 80
Albuquerque 50 - Northeast Heights 198 $358,208 55
Albuquerque 51 - Foothills South 55 $520,871 69
Albuquerque 60 - Four Hills Village 28 $513,906 64
Albuquerque 70 - Fairgrounds 50 $408,965 88
Albuquerque 71 - Southeast Heights 135 $443,310 76
Albuquerque 72 - Mesa Del Sol 45 $473,175 101
Albuquerque 80 - Downtown Area 175 $538,097 129
Albuquerque 90 - Near South Valley 62 $336,509 121
Albuquerque 91 - Valley Farms 40 $819,110 147
Albuquerque 92 - Southwest Heights 151 $423,116 81
Albuquerque 93 - Pajarito 118 $81,608 1062

Login to My Homefinder